Size guide
All of our shirts are Gildan 5000 heavyweight cotton. Classic fit, true to size. If you're between sizes, size up.
| Size | Chest width | Length |
|---|---|---|
| S | 36"–38" | 28" |
| M | 38"–40" | 29" |
| L | 42"–44" | 30" |
| XL | 46"–48" | 31" |
| 2XL | 50"–52" | 32" |
| 3XL | 54"–56" | 33" |
| 4XL | 58"–60" | 34" |
| 5XL | 62"–64" | 35" |
How to measure
Chest: measure your chest at the widest point, then add 2 inches for a comfortable fit.
Length: measured from the highest point of the shoulder to the bottom hem.
